Template: Event
- Not to be confused with Template:Infobox event
This template adds the ability to interoperate with net applications that understand time and place information. For instance, seeing a 1000-foot view of a location of an event described in a Wikipedia article on a military conflict is a single click away. This is possible with Google/Mapquest/Yahoo used directly from Wikipedia articles when viewed with a microformats aware browser. This is not limited to map applications and it is currently thought that this functionality will be standard in browsers in the 2010 time frame. For step by step information on how to enable this functionality, see instructions here.
Usage: The event template may be used anywhere in an article. Here are some ideas for usage:
Back Matter
- Bullet items at the end of the article
- Collapsed lists: When event details (e.g. coordinates) are considered to fine grained to be of interest to most readers, the list might be included in a collapsed navbox. See example here
- Gallery: events corresponding to images might use the event template for captions. See example here.
Inline Events may be specified inside <ref> tags
- If
{{event}}
is used often, consider grouping the refs in their own chronology section separate from other footnotes EG:[⌛ 1]
- <ref group="⌛">{{event|...}}</ref>
- At the end of article, insert: <references group="⌛" />
- Example of this practice in combination with a collapsed navbox here
Parameters
Parameter | Default | ||
---|---|---|---|
(optional) | 1 | If present this text is displayed in place of anything else. If only the event's name needs to be overridden, use the showname parameter instead | – |
(optional) | name | Name for the event. If omitted, showname is used. If showneame is not specified pagename is assumed. The event name value appears as an item in the list of events and locations available from a microformats aware browser. | 1:showname. 2:article name |
(optional) | showname | If a longer descriptive name is desired, this text will be used in place of displaying the name of the event. | name |
(optional) | note | Note of any length. | – |
(optional) | locality1 (1-3) | Catch all specifier for any location. Examples: a building, facility, square, county, mountain, valley. Any geographical area or locality in which the named item is physically located or with which it is associated in some other important way. | – |
(optional) | street-address1 | First street address line. (5 lines supported, named street-address2... and so on) | – |
(optional) | city town | (aliases) Same as locality | – |
(optional) | region | State, province, department, oblast, or other subnational governmental unit. | – |
(optional) | state | (alias) Same as region | – |
(optional) | province | (alias) Same as region | – |
(optional) | department | (alias) Same as region | – |
(optional) | country-name | Country. | – |
(optional) | uncertain | If set to "y", the location is to be interpreted as "in the vicinity of", rather than to be regarded as a precise point. (Class assigned: "label") | – |
(optional) | lat | Latitude. Numeric decimal value only, no compass directions. World Geodetic System values. Used for the purpose of exporting geo values as part of the hCard. Users that don't understand why they would want to do that should use {{coord}} instead. | – |
(optional) | lon | Longitude. Numeric decimal value only, no compass directions | – |
(optional) | pre-coord | If set, the coordinates are displayed first. Default is that coordinates appear last. | – |
(optional) | section | (Optional) Name of the article section relevant to the event description. Inbound links will arrive at this section. | – |
(optional) | noHcard | (Optional) By default, in addition to emitting a microformat event, the location of the event will be emitted for mapping options (as an hcard). If this option is set to any value, then map option will not appear and the location will not be emitted as an hcard." | – |
Example usage
Example use of an event in an article. See "French Revolution of 1848 [1]
<ref>{{event|date=1848-06-24|showname=Battle at Soufflot barricades-1848|street-address1=Rue Soufflot|city=Paris |lat=48.846792 |lon=2.343473}}</ref>
Chronology section example
- ↑ 1848-06-24 : "Battle at Soufflot barricades-1848" Location:Rue Soufflot, ParisLua error: callParserFunction: function "#coordinates" was not found.
The above documentation is transcluded from Template:Event/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |